Newport, Isle of Wight weather
Latitude N 50° 43' 13" Longitude W 01° 16' 14" Elevation 15 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:00 |
| Low Temperature | 999.0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 3.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 00:00 |
| Wind Run | 35.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1024.56 hPa | at 00:00 |
| Low Pressure (SL) | 9999.00 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 6/5/2012 4:21:37 PM
powered by
Cumulus
v1.8.9 (930)