| www.isleofwightweather.co.uk - APT Satellite Images |
|
NOAA APT Weather Satellite images received at the Isle of Wight Weather Station.
These images are captured using an R2FX Weather Satellite Receiver with a Turnstile Crossed Dipole Antenna.
The next scheduled pass is NOAA 18 at 16 Jun 02:39 local time, at an elevation of 46° E.
Click on any image below for a full sized image. Times are shown in .
Table of Next Scheduled Satellite Passes over the Isle of Wight Weather Station
| Satellite | Start of Pass | Time Available | Maximum Elevation | Frequency | ||
| name | UTC | local time* | UTC | local time* | degrees (east or west) | MHz |
| NOAA 18 | 16 Jun 01:39 | 16 Jun 02:39 | 16 Jun 01:57 | 16 Jun 02:57 | 46° E | 137.9125 |
| NOAA 18 | 16 Jun 03:20 | 16 Jun 04:20 | 16 Jun 03:38 | 16 Jun 04:38 | 35° W | 137.9125 |
| NOAA 12 | 16 Jun 04:51 | 16 Jun 05:51 | 16 Jun 05:06 | 16 Jun 06:06 | 25° E | 137.50 |
| NOAA 12 | 16 Jun 06:30 | 16 Jun 07:30 | 16 Jun 06:47 | 16 Jun 07:47 | 57° W | 137.50 |
| NOAA 17 | 16 Jun 09:59 | 16 Jun 10:59 | 16 Jun 10:15 | 16 Jun 11:15 | 36° E | 137.62 |
| NOAA 18 | 16 Jun 11:32 | 16 Jun 12:32 | 16 Jun 11:56 | 16 Jun 12:56 | 26° E | 137.9125 |
| NOAA 17 | 16 Jun 11:39 | 16 Jun 12:39 | 16 Jun 12:01 | 16 Jun 13:01 | 40° W | 137.62 |
| NOAA 18 | 16 Jun 13:12 | 16 Jun 14:12 | 16 Jun 13:30 | 16 Jun 14:30 | 67° W | 137.9125 |
These satellite images were produced using WXtoImg version 2.7.3 pro edition.