Powered by
WXtoImg

Weather satellite images recorded at Newport, Isle of Wight.

Latitude: 50.433, Longitude: 1.161

Software: WXtoImg version 2.10.11

Receiver: R2ZX

Antenna: QFH

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Newport, Isle of Wight

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 07 Apr 01:46 07 Apr 02:46 07 Apr 02:01 07 Apr 03:01 137.10
NOAA 18 07 Apr 02:13 07 Apr 03:13 07 Apr 02:28 07 Apr 03:28 137.9125
NOAA 19 07 Apr 03:27 07 Apr 04:27 07 Apr 03:41 07 Apr 04:41 137.10
NOAA 18 07 Apr 03:54 07 Apr 04:54 07 Apr 04:08 07 Apr 05:08 137.9125
NOAA 15 07 Apr 04:40 07 Apr 05:40 07 Apr 04:55 07 Apr 05:55 137.62
NOAA 15 07 Apr 06:20 07 Apr 07:20 07 Apr 06:33 07 Apr 07:33 137.62
NOAA 17 07 Apr 07:33 07 Apr 08:33 07 Apr 07:46 07 Apr 08:46 137.50
NOAA 17 07 Apr 09:12 07 Apr 10:12 07 Apr 09:27 07 Apr 10:27 137.50

* local time is GMT Daylight Time.