Powered by
WXtoImg

Weather satellite images recorded at Newport, Isle of Wight.

Latitude: 50.433, Longitude: 1.161

Software: WXtoImg version 2.10.11

Receiver: R2ZX

Antenna: QFH

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Newport, Isle of Wight

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 14 Feb 12:16 14 Feb 12:16 14 Feb 12:31 14 Feb 12:31 137.10
NOAA 18 14 Feb 12:59 14 Feb 12:59 14 Feb 13:14 14 Feb 13:14 137.9125
NOAA 19 14 Feb 13:58 14 Feb 13:58 14 Feb 14:12 14 Feb 14:12 137.10
NOAA 18 14 Feb 14:41 14 Feb 14:41 14 Feb 14:54 14 Feb 14:54 137.9125
NOAA 15 14 Feb 15:17 14 Feb 15:17 14 Feb 15:33 14 Feb 15:33 137.62
NOAA 15 14 Feb 16:58 14 Feb 16:58 14 Feb 17:12 14 Feb 17:12 137.62
NOAA 17 14 Feb 19:16 14 Feb 19:16 14 Feb 19:32 14 Feb 19:32 137.50
NOAA 17 14 Feb 20:58 14 Feb 20:58 14 Feb 21:11 14 Feb 21:11 137.50

* local time is GMT Standard Time.