generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 28-06-2005 57873
2 24-06-2005 44583
3 19-06-2007 42839
4 26-07-2006 33168
5 22-07-2006 31726
Most active hours
 rank date/hour strikes
1 19-06-2007 17:00-18:00 14696
2 28-06-2005 16:00-17:00 12585
3 19-06-2007 18:00-19:00 9165
4 28-06-2005 15:00-16:00 5821
5 28-06-2005 17:00-18:00 5667
Most active minutes
 rank date/minute strikes
1 19-06-2007 17:12 340
2 19-06-2007 17:11 335
3 19-06-2007 17:46 328
4 19-06-2007 17:14 322
5 19-06-2007 17:04 313
Most active seconds
 rank date/minute strikes
1 04-09-2005 21:03:14 36
2 22-07-2006 12:48:59 36
3 28-06-2005 17:05:52 33
4 13-05-2007 12:02:29 32
5 24-06-2005 14:09:54 30
Most active bursts
 rank date start/duration strikes
1 05-11-2008  08:15:40.987  0.881ms 19
2 28-08-2007  15:14:17.915  0.882ms 17
3 05-11-2008  07:48:42.329  0.681ms 16
4 05-11-2008  07:48:39.665  0.761ms 15
5 04-09-2005  20:16:32.652  0.511ms 14