Newport, Isle of Wight weather
Latitude N 50° 43' 13" Longitude W 01° 16' 14" Elevation 15 m
| Dawn: | 05:53 | Sunrise: | 06:26 | Moonrise: | 03:43 | ![]() |
| Dusk: | 20:13 | Sunset: | 19:40 | Moonset: | 18:21 | |
| Daylight: | 14:20 | Day length: | 13:14 | Moon Phase: | Waning Crescent |
Welcome to Newport, Isle of Wight.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 18.5 °C | Dew Point | 13.2 °C |
| Windchill | 18.5 °C | Humidity | 72% |
| Heat Index | 18.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.8 mm | Rainfall This Year | 483.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 19.0 mph | Wind Speed (avg) | 6.9 mph |
| Wind Bearing | 104° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1004.61 hPa | Falling | -0.65 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 9/6/2010 12:03:48 PM
powered by
Cumulus
v1.8.9 (930)
