Yarmouth - November 2010

 

01 06:39 2.9m 02 00:11 1.2m 03 01:08 1.0m 04 01:59 0.9m
Mon 11:45 1.5m Tue 07:40 3.0m Wed 08:28 3.0m Thu 09:01 3.1m
  18:34 2.7m   12:46 1.3m   13:39 1.1m   14:27 0.9m
        19:39 2.8m   20:32 2.9m   21:18 2.9m

 

05 02:47 0.8m 06 03:32 0.7m 07 00:22 3.0m 08 00:08 3.0m
Fri 09:36 3.2m Sat 10:15 3.2m Sun 04:17 0.8m Mon 05:02 0.9m
  15:13 0.7m   15:58 0.6m   10:57 3.1m   11:43 3.1m
  22:02 3.0m   22:50 3.0m   16:42 0.7m   17:28 0.8m

 

09 01:23 3.0m 10 01:53 2.9m 11 02:35 2.8m 12 03:23 2.8m
Tue 05:48 1.1m Wed 06:36 1.3m Thu 07:27 1.5m Fri 08:24 1.6m
  12:31 3.0m   13:19 2.9m   14:08 2.8m   15:00 2.7m
  18:15 0.9m   19:03 1.1m   19:56 1.3m   20:53 1.4m

 

13 04:17 2.7m 14 05:16 2.7m 15 06:17 2.7m 16 07:12 2.8m
Sat 09:27 1.7m Sun 10:35 1.8m Mon 11:41 1.8m Tue 12:36 1.7m
  15:58 2.6m   17:05 2.5m   18:15 2.5m   19:17 2.6m
  21:53 1.5m   22:56 1.5m   23:57 1.5m      

 

17 00:47 1.5m 18 01:31 1.4m 19 02:11 1.3m 20 02:50 1.2m
Wed 07:59 2.8m Thu 08:40 2.9m Fri 09:16 2.9m Sat 09:48 3.0m
  13:21 1.5m   14:01 1.4m   14:38 1.3m   15:15 1.1m
  20:12 2.6m   20:59 2.7m   21:44 2.8m   22:29 2.8m

 

21 03:27 1.1m 22 04:05 1.1m 23 00:10 2.9m 24 01:00 2.9m
Sun 10:19 3.0m Mon 10:52 3.0m Tue 04:45 1.1m Wed 05:27 1.1m
  15:51 1.0m   16:29 0.9m   11:29 3.0m   12:09 3.0m
  23:16 2.9m         17:10 0.9m   17:52 0.9m

 

25 01:42 2.9m 26 02:25 2.9m 27 03:13 2.9m 28 04:06 2.9m
Thu 06:11 1.2m Fri 07:01 1.3m Sat 07:58 1.4m Sun 08:59 1.5m
  12:52 3.0m   13:42 2.9m   14:38 2.8m   15:41 2.8m
  18:38 0.9m   19:31 1.0m   20:27 1.1m   21:29 1.2m

 

29 05:05 2.9m 30 06:08 2.9m
Mon 10:08 1.5m Tue 11:19 1.5m
  16:54 2.7m   18:10 2.7m
  22:38 1.2m   23:43 1.2m

UK - WEATHER STATION TOPSITES - UKLightningRingPaulen Top 100 Weatherstation ListWeather Station Finder

Click here to print this page

Presented by isleofwightweather.co.uk

You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk