Yarmouth - September 2010

 

01 04:26 2.7m 02 05:34 2.6m 03 06:57 2.6m 04 01:00 1.4m
Wed 09:48 1.5m Thu 10:55 1.6m Fri 12:14 1.7m Sat 08:22 2.7m
  16:50 2.7m   17:54 2.7m   19:09 2.7m   13:29 1.6m
  22:29 1.5m   23:43 1.5m         20:21 2.8m

 

05 02:04 1.3m 06 02:58 1.0m 07 03:46 0.7m 08 04:31 0.5m
Sun 09:35 2.8m Mon 10:43 3.0m Tue 12:05 3.1m Wed 11:22 3.2m
  14:31 1.4m   15:22 1.1m   16:09 0.9m   16:54 0.6m
  21:20 2.9m   22:04 3.0m   22:44 3.1m   23:25 3.1m

 

09 00:50 3.1m 10 00:10 3.1m 11 00:59 3.1m 12 01:53 3.0m
Thu 05:15 0.4m Fri 06:00 0.4m Sat 06:45 0.5m Sun 07:31 0.8m
  11:58 3.2m   12:42 3.2m   13:30 3.2m   14:25 3.1m
  17:38 0.5m   18:23 0.6m   19:09 0.7m   19:58 0.9m

 

13 02:58 2.9m 14 04:05 2.8m 15 05:07 2.7m 16 06:22 2.6m
Mon 08:22 1.1m Tue 09:18 1.4m Wed 10:23 1.6m Thu 11:41 1.7m
  15:23 3.0m   16:17 2.8m   17:17 2.7m   18:28 2.6m
  20:53 1.2m   21:54 1.4m   23:07 1.5m      

 

17 00:26 1.6m 18 01:38 1.5m 19 02:32 1.5m 20 03:14 1.3m
Fri 07:42 2.6m Sat 08:53 2.7m Sun 09:48 2.7m Mon 10:30 2.8m
  13:02 1.8m   14:08 1.7m   14:57 1.6m   15:34 1.4m
  19:45 2.6m   20:50 2.6m   21:42 2.7m   22:21 2.8m

 

21 03:49 1.2m 22 04:21 1.1m 23 04:53 1.0m 24 05:24 0.9m
Tue 11:06 2.9m Wed 11:37 3.0m Thu 12:04 3.0m Fri 12:29 3.0m
  16:07 1.3m   16:39 1.2m   17:10 1.1m   17:42 1.0m
  22:55 2.8m   23:27 2.9m   23:57 2.9m      

 

25 00:32 2.9m 26 01:08 2.9m 27 01:48 2.9m 28 02:33 2.8m
Sat 05:56 1.0m Sun 06:29 1.0m Mon 07:04 1.1m Tue 07:44 1.3m
  12:58 3.0m   13:29 3.0m   14:04 2.9m   14:42 2.9m
  18:15 1.0m   18:49 1.1m   19:27 1.2m   20:11 1.3m

 

29 03:21 2.8m 30 04:16 2.7m
Wed 08:30 1.4m Thu 09:26 1.6m
  15:25 2.8m   16:18 2.7m
  21:02 1.4m   22:05 1.4m

UK - WEATHER STATION TOPSITES - UKLightningRingPaulen Top 100 Weatherstation ListWeather Station Finder

Click here to print this page

Presented by isleofwightweather.co.uk

You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk