Ventnor - |
| 01 | 01:46 | 3.6m | 02 | 02:25 | 3.5m | 03 | 03:05 | 3.3m | 04 | 03:45 | 3.2m |
| Sat | 06:40 | 1.0m | Sun | 07:26 | 1.1m | Mon | 08:13 | 1.2m | Tue | 09:03 | 1.3m |
| 14:16 | 3.5m | 14:58 | 3.4m | 15:39 | 3.3m | 16:24 | 3.2m | ||||
| 19:01 | 1.2m | 19:48 | 1.4m | 20:37 | 1.5m | 21:31 | 1.7m |
| 05 | 04:31 | 3.1m | 06 | 05:22 | 3.0m | 07 | 06:21 | 2.9m | 08 | 00:36 | 1.8m |
| Wed | 09:56 | 1.5m | Thu | 10:53 | 1.6m | Fri | 11:53 | 1.6m | Sat | 07:24 | 2.9m |
| 17:14 | 3.1m | 18:09 | 3.1m | 19:08 | 3.1m | 12:50 | 1.6m | ||||
| 22:29 | 1.8m | 23:32 | 1.8m | 20:04 | 3.1m |
| 09 | 01:30 | 1.7m | 10 | 02:17 | 1.6m | 11 | 03:01 | 1.5m | 12 | 03:40 | 1.4m |
| Sun | 08:23 | 2.9m | Mon | 09:19 | 3.0m | Tue | 10:10 | 3.1m | Wed | 10:57 | 3.3m |
| 13:42 | 1.6m | 14:29 | 1.5m | 15:12 | 1.4m | 15:52 | 1.3m | ||||
| 20:57 | 3.2m | 21:47 | 3.3m | 22:32 | 3.4m | 23:15 | 3.4m |
| 13 | 04:17 | 1.2m | 14 | 04:56 | 1.1m | 15 | 00:41 | 3.5m | 16 | 01:24 | 3.5m |
| Thu | 11:42 | 3.4m | Fri | 12:28 | 3.5m | Sat | 05:37 | 1.0m | Sun | 06:20 | 1.0m |
| 16:31 | 1.2m | 17:13 | 1.2m | 13:13 | 3.5m | 13:58 | 3.5m | ||||
| 23:58 | 3.5m | 17:55 | 1.2m | 18:40 | 1.2m |
| 17 | 02:07 | 3.5m | 18 | 02:53 | 3.5m | 19 | 03:43 | 3.4m | 20 | 04:38 | 3.3m |
| Mon | 07:05 | 1.0m | Tue | 07:55 | 1.0m | Wed | 08:49 | 1.1m | Thu | 09:48 | 1.1m |
| 14:45 | 3.5m | 15:34 | 3.5m | 16:27 | 3.5m | 17:24 | 3.4m | ||||
| 19:28 | 1.3m | 20:21 | 1.3m | 21:19 | 1.4m | 22:24 | 1.5m |
| 21 | 05:40 | 3.2m | 22 | 06:45 | 3.2m | 23 | 00:35 | 1.5m | 24 | 01:36 | 1.4m |
| Fri | 10:51 | 1.2m | Sat | 11:55 | 1.3m | Sun | 07:51 | 3.2m | Mon | 08:56 | 3.2m |
| 18:25 | 3.4m | 19:27 | 3.4m | 12:57 | 1.3m | 13:56 | 1.3m | ||||
| 23:30 | 1.5m | 20:28 | 3.4m | 21:26 | 3.5m |
| 25 | 02:31 | 1.3m | 26 | 03:22 | 1.2m | 27 | 04:10 | 1.1m | 28 | 04:54 | 1.1m |
| Tue | 09:57 | 3.3m | Wed | 10:52 | 3.4m | Thu | 11:42 | 3.4m | Fri | 12:29 | 3.5m |
| 14:51 | 1.2m | 15:41 | 1.2m | 16:28 | 1.2m | 17:13 | 1.2m | ||||
| 22:21 | 3.5m | 23:09 | 3.5m | 23:55 | 3.5m |
| 29 | 00:39 | 3.5m | 30 | 01:20 | 3.4m | 31 | 02:01 | 3.4m |
| Sat | 05:39 | 1.0m | Sun | 06:22 | 1.1m | Mon | 07:06 | 1.1m |
| 13:13 | 3.5m | 13:55 | 3.4m | 14:36 | 3.4m | |||
| 17:58 | 1.3m | 18:42 | 1.3m | 19:27 | 1.4m |
Presented by isleofwightweather.co.uk
You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk