Ventnor -
Tide Predictions for February 2010

 

01 00:45 3.9m 02 01:31 3.9m 03 02:16 3.8m 04 02:58 3.7m
Mon 05:14 0.9m Tue 06:02 0.9m Wed 06:51 1.0m Thu 07:43 1.1m
  12:56 3.8m   13:43 3.7m   14:29 3.6m   15:14 3.5m
  17:37 0.6m   18:25 0.7m   19:15 0.8m   20:07 1.1m

 

05 03:42 3.5m 06 04:27 3.3m 07 05:20 3.2m 08 06:19 3.0m
Fri 08:38 1.3m Sat 09:38 1.4m Sun 10:45 1.6m Mon 11:55 1.6m
  16:01 3.3m   16:53 3.1m   17:54 3.0m   19:01 2.9m
  21:02 1.3m   22:03 1.5m   23:11 1.7m      

 

09 00:20 1.8m 10 01:26 1.8m 11 02:21 1.7m 12 03:06 1.6m
Tue 07:22 3.0m Wed 08:25 3.0m Thu 09:22 3.1m Fri 10:10 3.2m
  13:01 1.6m   14:00 1.6m   14:46 1.5m   15:25 1.3m
  20:09 2.9m   21:10 3.0m   22:01 3.1m   22:45 3.3m

 

13 03:43 1.5m 14 04:17 1.4m 15 00:01 3.5m 16 00:36 3.5m
Sat 10:53 3.3m Sun 11:32 3.3m Mon 04:50 1.3m Tue 05:23 1.3m
  16:00 1.2m   16:33 1.1m   12:08 3.4m   12:43 3.4m
  23:25 3.4m         17:05 1.1m   17:38 1.1m

 

17 01:09 3.5m 18 01:41 3.5m 19 02:15 3.5m 20 02:51 3.4m
Wed 05:56 1.3m Thu 06:31 1.3m Fri 07:08 1.3m Sat 07:51 1.4m
  13:16 3.4m   13:51 3.4m   14:27 3.3m   15:07 3.3m
  18:11 1.1m   18:47 1.1m   19:26 1.2m   20:09 1.3m

 

21 03:30 3.3m 22 04:20 3.2m 23 05:21 3.1m 24 06:32 3.1m
Sun 08:39 1.4m Mon 09:38 1.5m Tue 10:48 1.5m Wed 12:00 1.5m
  15:54 3.2m   16:53 3.1m   18:05 3.1m   19:23 3.1m
  21:02 1.5m   22:06 1.6m   23:18 1.6m      

 

25 00:31 1.6m 26 01:37 1.4m 27 02:33 1.2m 28 03:22 1.0m
Thu 07:47 3.2m Fri 08:59 3.3m Sat 10:03 3.5m Sun 11:00 3.7m
  13:08 1.3m   14:06 1.1m   14:57 0.9m   15:45 0.7m
  20:38 3.3m   21:44 3.5m   22:43 3.7m   23:36 3.8m

UK - WEATHER STATION TOPSITES - UKLightningRingPaulen Top 100 Weatherstation ListWeather Station Finder

Click here to print this page

Presented by isleofwightweather.co.uk

You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk