Freshwater -
Tide Predictions for September 2010

 

01 02:53 1.9m 02 04:18 1.9m 03 06:05 1.9m 04 00:45 1.1m
Wed 09:05 1.2m Thu 10:22 1.3m Fri 11:58 1.3m Sat 07:36 2.0m
  15:24 2.0m   16:40 1.9m   18:07 2.0m   13:19 1.2m
  21:46 1.2m   23:16 1.2m         19:14 2.0m

 

05 01:50 0.9m 06 02:42 0.6m 07 03:27 0.3m 08 00:13 2.1m
Sun 08:32 2.1m Mon 08:59 2.2m Tue 09:28 2.3m Wed 04:09 0.1m
  14:18 1.0m   15:05 0.7m   15:49 0.5m   10:03 2.3m
  20:03 2.1m   20:45 2.2m   21:27 2.3m   16:30 0.3m

 

09 00:14 2.2m 10 00:54 2.2m 11 01:39 2.2m 12 00:23 2.3m
Thu 04:51 0.0m Fri 05:33 0.1m Sat 06:15 0.2m Sun 06:58 0.5m
  10:41 2.4m   11:22 2.3m   12:05 2.3m   12:52 2.2m
  17:12 0.2m   17:54 0.2m   18:36 0.4m   19:22 0.6m

 

13 01:18 2.2m 14 02:27 2.0m 15 03:47 1.9m 16 05:27 1.9m
Mon 07:45 0.7m Tue 08:39 1.0m Wed 09:47 1.2m Thu 11:21 1.4m
  13:46 2.1m   14:45 2.0m   15:56 1.9m   17:26 1.9m
  20:13 0.9m   21:14 1.1m   22:35 1.2m      

 

17 00:10 1.2m 18 01:26 1.1m 19 02:17 1.0m 20 02:55 0.8m
Fri 07:06 1.9m Sat 08:13 2.0m Sun 08:55 2.0m Mon 09:20 2.1m
  12:55 1.3m   13:58 1.2m   14:41 1.1m   15:14 0.9m
  18:52 1.9m   19:50 2.0m   20:29 2.0m   20:59 2.1m

 

21 03:27 0.7m 22 03:57 0.6m 23 04:26 0.5m 24 04:54 0.5m
Tue 09:41 2.2m Wed 10:01 2.2m Thu 10:25 2.2m Fri 10:51 2.2m
  15:44 0.8m   16:13 0.7m   16:41 0.6m   17:11 0.6m
  21:27 2.1m   21:55 2.2m   22:24 2.2m   22:55 2.2m

 

25 05:25 0.5m 26 05:54 0.6m 27 00:04 2.1m 28 00:49 2.1m
Sat 11:20 2.2m Sun 11:50 2.2m Mon 06:27 0.7m Tue 07:04 0.9m
  17:40 0.6m   18:11 0.7m   12:25 2.2m   13:04 2.1m
  23:28 2.2m         18:46 0.8m   19:27 0.9m

 

29 01:43 2.0m 30 02:50 2.0m
Wed 07:48 1.1m Thu 08:44 1.2m
  13:49 2.0m   14:47 2.0m
  20:17 1.0m   21:25 1.1m

UK - WEATHER STATION TOPSITES - UKLightningRingPaulen Top 100 Weatherstation ListWeather Station Finder

Click here to print this page

Presented by isleofwightweather.co.uk

You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk