Freshwater -
Tide Predictions for August 2010

 

01 01:38 2.1m 02 02:24 2.0m 03 03:22 1.9m 04 04:38 1.9m
Sun 08:10 0.9m Mon 08:53 1.0m Tue 09:47 1.1m Wed 10:56 1.2m
  14:42 2.0m   15:28 2.0m   16:22 2.0m   17:29 2.0m
  20:32 1.1m   21:23 1.2m   22:28 1.2m   23:48 1.2m

 

05 06:14 1.9m 06 01:05 1.1m 07 02:11 0.9m 08 03:02 0.7m
Thu 12:19 1.2m Fri 07:42 1.9m Sat 08:45 2.0m Sun 09:22 2.1m
  18:39 2.0m   13:35 1.1m   14:34 1.0m   15:24 0.8m
        19:39 2.1m   20:25 2.1m   21:06 2.2m

 

09 03:47 0.4m 10 04:30 0.2m 11 00:46 2.2m 12 01:25 2.2m
Mon 09:53 2.2m Tue 10:28 2.3m Wed 05:13 0.1m Thu 05:56 0.1m
  16:08 0.6m   16:51 0.4m   11:08 2.3m   11:51 2.3m
  21:46 2.3m   22:29 2.4m   17:34 0.3m   18:17 0.3m

 

13 02:14 2.2m 14 00:45 2.3m 15 01:38 2.2m 16 02:42 2.1m
Fri 06:40 0.2m Sat 07:26 0.4m Sun 08:14 0.7m Mon 09:10 0.9m
  12:37 2.3m   13:28 2.2m   14:26 2.1m   15:29 2.1m
  19:03 0.5m   19:50 0.7m   20:43 0.9m   21:46 1.1m

 

17 04:01 2.0m 18 05:37 1.9m 19 00:36 1.2m 20 01:49 1.1m
Tue 10:17 1.1m Wed 11:42 1.3m Thu 07:18 1.9m Fri 08:31 2.0m
  16:39 2.0m   18:01 2.0m   13:10 1.3m   14:16 1.2m
  23:05 1.2m         19:17 2.0m   20:13 2.0m

 

21 02:43 1.0m 22 03:22 0.8m 23 03:56 0.7m 24 04:27 0.6m
Sat 09:19 2.0m Sun 09:49 2.1m Mon 10:14 2.1m Tue 10:36 2.2m
  15:03 1.1m   15:39 0.9m   16:12 0.8m   16:42 0.7m
  20:52 2.1m   21:24 2.1m   21:53 2.2m   22:22 2.2m

 

25 04:57 0.5m 26 05:26 0.5m 27 05:55 0.5m 28 06:25 0.6m
Wed 11:01 2.2m Thu 11:28 2.2m Fri 11:58 2.2m Sat 12:31 2.2m
  17:11 0.7m   17:40 0.7m   18:10 0.7m   18:41 0.8m
  22:51 2.2m   23:21 2.2m   23:53 2.2m      

 

29 00:28 2.1m 30 01:07 2.1m 31 01:54 2.0m
Sun 06:57 0.7m Mon 07:31 0.9m Tue 08:12 1.0m
  13:07 2.1m   13:46 2.1m   14:30 2.0m
  19:15 0.9m   19:53 1.0m   20:40 1.1m

UK - WEATHER STATION TOPSITES - UKLightningRingPaulen Top 100 Weatherstation ListWeather Station Finder

Click here to print this page

Presented by isleofwightweather.co.uk

You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk