Freshwater - |
| 01 | 00:05 | 2.2m | 02 | 00:50 | 2.2m | 03 | 00:06 | 2.2m | 04 | 00:59 | 2.2m |
| Mon | 05:00 | 0.3m | Tue | 05:43 | 0.4m | Wed | 06:28 | 0.6m | Thu | 07:16 | 0.8m |
| 10:37 | 2.4m | 11:22 | 2.3m | 12:10 | 2.2m | 13:04 | 2.1m | ||||
| 17:21 | 0.1m | 18:06 | 0.2m | 18:51 | 0.5m | 19:40 | 0.8m |
| 05 | 02:01 | 2.1m | 06 | 03:02 | 2.0m | 07 | 04:16 | 2.0m | 08 | 05:38 | 1.9m |
| Fri | 08:09 | 1.0m | Sat | 09:14 | 1.2m | Sun | 10:40 | 1.2m | Mon | 12:09 | 1.2m |
| 14:08 | 2.0m | 15:27 | 1.9m | 17:10 | 1.9m | 18:48 | 1.9m | ||||
| 20:35 | 1.0m | 21:46 | 1.2m | 23:17 | 1.3m |
| 09 | 00:39 | 1.3m | 10 | 01:39 | 1.2m | 11 | 02:23 | 1.1m | 12 | 02:57 | 0.9m |
| Tue | 06:47 | 2.0m | Wed | 07:36 | 2.0m | Thu | 08:12 | 2.1m | Fri | 08:42 | 2.1m |
| 13:16 | 1.1m | 14:04 | 1.0m | 14:42 | 0.8m | 15:14 | 0.7m | ||||
| 19:56 | 1.9m | 20:40 | 2.0m | 21:09 | 2.1m | 21:31 | 2.1m |
| 13 | 03:29 | 0.8m | 14 | 03:58 | 0.7m | 15 | 04:27 | 0.7m | 16 | 04:56 | 0.7m |
| Sat | 09:09 | 2.2m | Sun | 09:37 | 2.2m | Mon | 10:06 | 2.2m | Tue | 10:35 | 2.2m |
| 15:44 | 0.6m | 16:13 | 0.5m | 16:42 | 0.5m | 17:10 | 0.5m | ||||
| 21:53 | 2.2m | 22:18 | 2.2m | 22:45 | 2.2m | 23:14 | 2.2m |
| 17 | 05:25 | 0.7m | 18 | 05:56 | 0.8m | 19 | 00:23 | 2.1m | 20 | 01:06 | 2.1m |
| Wed | 11:06 | 2.2m | Thu | 11:40 | 2.2m | Fri | 06:30 | 0.9m | Sat | 07:10 | 1.0m |
| 17:40 | 0.6m | 18:12 | 0.7m | 12:20 | 2.1m | 13:08 | 2.0m | ||||
| 23:47 | 2.2m | 18:48 | 0.8m | 19:30 | 1.0m |
| 21 | 01:51 | 2.0m | 22 | 02:51 | 2.0m | 23 | 04:15 | 1.9m | 24 | 05:39 | 2.0m |
| Sun | 08:00 | 1.1m | Mon | 09:13 | 1.2m | Tue | 10:50 | 1.2m | Wed | 12:16 | 1.0m |
| 14:11 | 1.9m | 15:43 | 1.9m | 17:37 | 1.9m | 19:05 | 2.0m | ||||
| 20:28 | 1.1m | 21:52 | 1.3m | 23:31 | 1.3m |
| 25 | 00:49 | 1.1m | 26 | 07:30 | 2.2m | 27 | 08:13 | 2.3m | 28 | 08:55 | 2.3m |
| Thu | 06:43 | 2.1m | Fri | 14:10 | 0.5m | Sat | 14:55 | 0.3m | Sun | 15:37 | 0.1m |
| 13:20 | 0.8m | 20:22 | 2.2m | 20:54 | 2.3m | 21:30 | 2.3m | ||||
| 19:55 | 2.1m |
Presented by isleofwightweather.co.uk
You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk