Nab Tower - |
| 01 | 04:36 | 3.9m | 02 | 05:46 | 3.7m | 03 | 00:20 | 1.6m | 04 | 01:34 | 1.5m |
| Fri | 10:20 | 1.2m | Sat | 11:35 | 1.3m | Sun | 07:04 | 3.6m | Mon | 08:19 | 3.7m |
| 17:24 | 3.9m | 18:38 | 3.8m | 12:50 | 1.3m | 13:59 | 1.3m | ||||
| 23:00 | 1.5m | 19:52 | 3.8m | 20:59 | 4.0m |
| 05 | 02:36 | 1.3m | 06 | 03:26 | 1.2m | 07 | 04:07 | 1.0m | 08 | 04:46 | 0.9m |
| Tue | 09:24 | 3.8m | Wed | 10:17 | 4.0m | Thu | 11:02 | 4.1m | Fri | 11:44 | 4.2m |
| 14:55 | 1.1m | 15:41 | 1.0m | 16:22 | 0.9m | 17:00 | 0.9m | ||||
| 21:54 | 4.1m | 22:40 | 4.2m | 23:21 | 4.3m | 23:59 | 4.4m |
| 09 | 05:22 | 0.8m | 10 | 00:35 | 4.4m | 11 | 01:10 | 4.3m | 12 | 01:43 | 4.2m |
| Sat | 12:22 | 4.3m | Sun | 05:58 | 0.8m | Mon | 06:35 | 0.8m | Tue | 07:12 | 0.9m |
| 17:37 | 0.9m | 12:58 | 4.3m | 13:34 | 4.2m | 14:11 | 4.1m | ||||
| 18:14 | 0.9m | 18:51 | 1.0m | 19:30 | 1.2m |
| 13 | 02:20 | 4.1m | 14 | 02:57 | 3.9m | 15 | 03:37 | 3.7m | 16 | 04:23 | 3.6m |
| Wed | 07:53 | 1.0m | Thu | 08:35 | 1.2m | Fri | 09:22 | 1.3m | Sat | 10:14 | 1.5m |
| 14:49 | 4.0m | 15:29 | 3.8m | 16:14 | 3.7m | 17:07 | 3.6m | ||||
| 20:12 | 1.3m | 20:58 | 1.5m | 21:48 | 1.7m | 22:47 | 1.8m |
| 17 | 05:20 | 3.4m | 18 | 06:23 | 3.4m | 19 | 00:56 | 1.8m | 20 | 01:53 | 1.6m |
| Sun | 11:13 | 1.6m | Mon | 12:14 | 1.6m | Tue | 07:30 | 3.5m | Wed | 08:33 | 3.6m |
| 18:06 | 3.6m | 19:09 | 3.6m | 13:16 | 1.5m | 14:11 | 1.4m | ||||
| 23:51 | 1.8m | 20:10 | 3.7m | 21:06 | 3.9m |
| 21 | 02:44 | 1.4m | 22 | 03:28 | 1.1m | 23 | 04:10 | 0.8m | 24 | 04:53 | 0.6m |
| Thu | 09:30 | 3.8m | Fri | 10:22 | 4.1m | Sat | 11:11 | 4.3m | Sun | 12:00 | 4.4m |
| 15:00 | 1.2m | 15:44 | 1.0m | 16:28 | 0.8m | 17:13 | 0.7m | ||||
| 21:57 | 4.1m | 22:44 | 4.3m | 23:31 | 4.5m |
| 25 | 00:17 | 4.6m | 26 | 01:02 | 4.6m | 27 | 01:50 | 4.5m | 28 | 02:40 | 4.4m |
| Mon | 05:38 | 0.5m | Tue | 06:24 | 0.4m | Wed | 07:14 | 0.4m | Thu | 08:07 | 0.6m |
| 12:47 | 4.5m | 13:36 | 4.6m | 14:26 | 4.5m | 15:19 | 4.4m | ||||
| 17:58 | 0.6m | 18:47 | 0.7m | 19:39 | 0.8m | 20:36 | 1.0m |
| 29 | 03:33 | 4.2m | 30 | 04:29 | 4.0m | 31 | 05:31 | 3.9m |
| Fri | 09:04 | 0.7m | Sat | 10:06 | 0.9m | Sun | 11:11 | 1.1m |
| 16:13 | 4.2m | 17:12 | 4.1m | 18:15 | 4.0m | |||
| 21:36 | 1.2m | 22:42 | 1.3m | 23:51 | 1.4m |
Presented by isleofwightweather.co.uk
You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk