Freshwater -
Tide Predictions for September 200
9

 

01 02:49 1.0m 02 03:24 0.8m 03 03:55 0.7m 04 04:24 0.5m
Tue 09:26 2.0m Wed 09:50 2.1m Thu 10:09 2.2m Fri 10:30 2.2m
  15:08 1.1m   15:41 0.9m   16:10 0.8m   16:39 0.7m
  20:55 2.1m   21:23 2.1m   21:50 2.2m   22:18 2.2m

 

05 04:54 0.5m 06 05:23 0.4m 07 05:55 0.5m 08 06:27 0.6m
Sat 10:54 2.2m Sun 11:22 2.2m Mon 11:53 2.2m Tue 12:28 2.2m
  17:09 0.6m   17:39 0.6m   18:11 0.6m   18:46 0.7m
  22:48 2.2m   23:20 2.2m   23:55 2.2m      

 

09 00:36 2.2m 10 01:25 2.1m 11 02:27 2.0m 12 03:52 1.9m
Wed 07:04 0.7m Thu 07:46 0.9m Fri 08:38 1.1m Sat 09:53 1.2m
  13:08 2.1m   13:54 2.1m   14:50 2.0m   16:04 2.0m
  19:25 0.8m   20:13 1.0m   21:17 1.1m   22:46 1.1m

 

13 05:41 1.9m 14 00:22 1.1m 15 01:35 0.9m 16 02:30 0.6m
Sun 11:33 1.3m Mon 07:21 2.0m Tue 08:21 2.1m Wed 08:50 2.2m
  17:37 1.9m   13:03 1.2m   14:06 1.0m   14:55 0.7m
        18:56 2.0m   19:51 2.1m   20:35 2.2m

 

17 03:15 0.4m 18 03:56 0.2m 19 00:04 2.1m 20 00:40 2.2m
Thu 09:19 2.3m Fri 09:52 2.3m Sat 04:36 0.2m Sun 05:14 0.2m
  15:37 0.5m   16:17 0.4m   10:27 2.3m   11:04 2.3m
  21:16 2.3m   21:56 2.3m   16:56 0.3m   17:34 0.3m

 

21 01:23 2.1m 22 00:00 2.2m 23 00:48 2.1m 24 01:46 2.0m
Mon 05:52 0.3m Tue 06:30 0.5m Wed 07:10 0.8m Thu 07:53 1.0m
  11:42 2.3m   12:23 2.2m   13:08 2.1m   13:55 2.0m
  18:12 0.5m   18:51 0.6m   19:33 0.9m   20:20 1.0m

 

25 02:48 1.9m 26 04:07 1.9m 27 05:52 1.8m 28 00:22 1.2m
Fri 08:43 1.2m Sat 09:56 1.4m Sun 11:41 1.4m Mon 07:21 1.9m
  14:46 1.9m   15:58 1.9m   17:37 1.8m   13:06 1.4m
  21:21 1.2m   22:47 1.3m         18:56 1.9m

 

29 01:28 1.1m 30 02:14 1.0m
Tue 08:16 2.0m Wed 08:52 2.1m
  13:59 1.2m   14:37 1.1m
  19:48 1.9m   20:23 2.0m

Weather Station FinderLightningRingPaulen Top 100 Weatherstation List

Click here to print this page

Presented by isleofwightweather.co.uk

You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk