Freshwater - |
| 01 | 00:50 | 2.1m | 02 | 01:35 | 2.1m | 03 | 02:19 | 2.1m | 04 | 03:09 | 2.0m |
| Thu | 06:25 | 1.0m | Fri | 07:05 | 1.1m | Sat | 07:51 | 1.1m | Sun | 08:48 | 1.2m |
| 12:03 | 2.1m | 12:44 | 2.1m | 13:33 | 2.0m | 14:35 | 2.0m | ||||
| 18:46 | 0.7m | 19:27 | 0.8m | 20:16 | 0.9m | 21:16 | 1.0m |
| 05 | 04:06 | 2.0m | 06 | 05:09 | 2.0m | 07 | 06:08 | 2.1m | 08 | 00:51 | 1.0m |
| Mon | 09:58 | 1.2m | Tue | 11:14 | 1.1m | Wed | 12:26 | 1.0m | Thu | 06:59 | 2.1m |
| 15:53 | 1.9m | 17:22 | 1.9m | 18:42 | 2.0m | 13:28 | 0.8m | ||||
| 22:26 | 1.1m | 23:43 | 1.0m | 19:45 | 2.1m |
| 09 | 01:52 | 0.8m | 10 | 08:27 | 2.3m | 11 | 09:12 | 2.3m | 12 | 00:36 | 2.2m |
| Fri | 07:44 | 2.2m | Sat | 15:10 | 0.4m | Sun | 15:58 | 0.2m | Mon | 09:57 | 2.3m |
| 14:21 | 0.6m | 21:15 | 2.2m | 22:00 | 2.2m | 16:43 | 0.2m | ||||
| 20:32 | 2.1m | 22:45 | 2.3m |
| 13 | 00:08 | 2.2m | 14 | 00:54 | 2.2m | 15 | 00:24 | 2.2m | 16 | 01:20 | 2.2m |
| Tue | 05:04 | 0.5m | Wed | 05:50 | 0.6m | Thu | 06:35 | 0.7m | Fri | 07:21 | 0.9m |
| 10:41 | 2.3m | 11:26 | 2.3m | 12:13 | 2.2m | 13:03 | 2.1m | ||||
| 17:28 | 0.2m | 18:13 | 0.3m | 18:57 | 0.5m | 19:45 | 0.8m |
| 17 | 02:20 | 2.1m | 18 | 03:17 | 2.0m | 19 | 04:18 | 2.0m | 20 | 05:28 | 1.9m |
| Sat | 08:13 | 1.1m | Sun | 09:13 | 1.2m | Mon | 10:25 | 1.3m | Tue | 11:47 | 1.3m |
| 14:01 | 2.0m | 15:09 | 1.9m | 16:33 | 1.8m | 18:08 | 1.8m | ||||
| 20:37 | 1.0m | 21:37 | 1.1m | 22:52 | 1.2m |
| 21 | 00:11 | 1.3m | 22 | 01:15 | 1.2m | 23 | 02:04 | 1.1m | 24 | 02:43 | 1.0m |
| Wed | 06:33 | 2.0m | Thu | 07:23 | 2.0m | Fri | 08:01 | 2.1m | Sat | 08:32 | 2.1m |
| 12:56 | 1.2m | 13:48 | 1.1m | 14:28 | 0.9m | 15:04 | 0.8m | ||||
| 19:25 | 1.9m | 20:21 | 2.0m | 20:59 | 2.0m | 21:30 | 2.1m |
| 25 | 03:18 | 0.9m | 26 | 03:50 | 0.8m | 27 | 04:22 | 0.8m | 28 | 00:20 | 2.1m |
| Sun | 09:02 | 2.2m | Mon | 09:30 | 2.2m | Tue | 10:00 | 2.2m | Wed | 04:53 | 0.7m |
| 15:37 | 0.7m | 16:07 | 0.5m | 16:39 | 0.5m | 10:30 | 2.2m | ||||
| 21:55 | 2.1m | 22:20 | 2.1m | 22:49 | 2.2m | 17:10 | 0.5m |
| 29 | 05:25 | 0.7m | 30 | 05:58 | 0.8m | 31 | 00:35 | 2.1m |
| Thu | 11:02 | 2.2m | Fri | 11:37 | 2.2m | Sat | 06:34 | 0.9m |
| 17:42 | 0.5m | 18:16 | 0.6m | 12:16 | 2.1m | |||
| 23:55 | 2.2m | 18:54 | 0.7m |
Presented by isleofwightweather.co.uk
You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk