Calshot Castle - |
| 01 | 03:15 | 4.4m | 02 | 03:56 | 4.2m | 03 | 04:45 | 4.1m | 04 | 05:47 | 4.0m |
| Sun | 08:10 | 1.4m | Mon | 08:59 | 1.5m | Tue | 10:00 | 1.7m | Wed | 11:15 | 1.8m |
| 15:22 | 4.2m | 16:12 | 4.0m | 17:12 | 3.9m | 18:29 | 3.8m | ||||
| 20:32 | 1.3m | 21:25 | 1.5m | 22:29 | 1.7m | 23:51 | 1.9m |
| 05 | 07:06 | 3.9m | 06 | 01:11 | 1.8m | 07 | 02:23 | 1.7m | 08 | 03:18 | 1.3m |
| Thu | 12:38 | 1.8m | Fri | 08:26 | 4.0m | Sat | 09:38 | 4.1m | Sun | 10:33 | 4.3m |
| 19:56 | 3.8m | 13:53 | 1.6m | 14:53 | 1.3m | 15:43 | 0.9m | ||||
| 21:19 | 4.0m | 22:25 | 4.3m | 23:23 | 4.5m |
| 09 | 04:05 | 1.0m | 10 | 00:18 | 4.7m | 11 | 01:17 | 4.7m | 12 | 01:19 | 4.7m |
| Mon | 11:15 | 4.5m | Tue | 04:49 | 0.8m | Wed | 05:32 | 0.6m | Thu | 06:13 | 0.6m |
| 16:27 | 0.6m | 11:53 | 4.6m | 12:33 | 4.6m | 13:16 | 4.6m | ||||
| 17:10 | 0.4m | 17:52 | 0.4m | 18:33 | 0.5m |
| 13 | 02:01 | 4.7m | 14 | 02:43 | 4.5m | 15 | 03:19 | 4.3m | 16 | 03:58 | 4.1m |
| Fri | 06:54 | 0.8m | Sat | 07:37 | 1.1m | Sun | 08:21 | 1.4m | Mon | 09:10 | 1.7m |
| 14:04 | 4.5m | 14:51 | 4.3m | 15:34 | 4.1m | 16:17 | 3.9m | ||||
| 19:15 | 0.8m | 19:57 | 1.1m | 20:42 | 1.5m | 21:34 | 1.8m |
| 17 | 04:42 | 3.9m | 18 | 05:36 | 3.6m | 19 | 06:50 | 3.5m | 20 | 01:20 | 2.3m |
| Tue | 10:09 | 2.0m | Wed | 11:21 | 2.1m | Thu | 12:45 | 2.2m | Fri | 08:13 | 3.5m |
| 17:09 | 3.6m | 18:18 | 3.5m | 19:44 | 3.5m | 14:01 | 2.1m | ||||
| 22:36 | 2.1m | 23:55 | 2.3m | 21:04 | 3.6m |
| 21 | 02:29 | 2.2m | 22 | 03:12 | 2.0m | 23 | 03:46 | 1.7m | 24 | 04:18 | 1.4m |
| Sat | 09:20 | 3.7m | Sun | 10:10 | 3.9m | Mon | 10:52 | 4.1m | Tue | 11:28 | 4.2m |
| 14:52 | 1.9m | 15:29 | 1.6m | 16:02 | 1.4m | 16:32 | 1.1m | ||||
| 22:00 | 3.8m | 22:45 | 4.0m | 23:25 | 4.2m | 23:59 | 4.4m |
| 25 | 00:00 | 4.4m | 26 | 00:33 | 4.5m | 27 | 01:04 | 4.6m | 28 | 01:34 | 4.6m |
| Wed | 04:48 | 1.2m | Thu | 05:18 | 1.0m | Fri | 05:50 | 0.9m | Sat | 06:24 | 0.9m |
| 11:58 | 4.4m | 12:28 | 4.5m | 12:59 | 4.5m | 13:35 | 4.5m | ||||
| 17:02 | 0.9m | 17:33 | 0.7m | 18:06 | 0.7m | 18:41 | 0.8m |
Presented by isleofwightweather.co.uk
You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk