Bucklers Hard - |
| 01 | 03:18 | 1.0m | 02 | 04:01 | 0.9m | 03 | 04:45 | 0.7m | 04 | 00:09 | 3.8m |
| Tue | 10:13 | 3.7m | Wed | 10:50 | 3.8m | Thu | 11:29 | 3.9m | Fri | 05:30 | 0.7m |
| 15:44 | 0.8m | 16:26 | 0.6m | 17:10 | 0.4m | 12:13 | 3.9m | ||||
| 22:51 | 3.6m | 23:28 | 3.7m | 17:56 | 0.4m |
| 05 | 00:56 | 3.8m | 06 | 01:53 | 3.8m | 07 | 02:53 | 3.7m | 08 | 03:53 | 3.6m |
| Sat | 06:18 | 0.7m | Sun | 07:09 | 0.9m | Mon | 08:04 | 1.0m | Tue | 09:04 | 1.2m |
| 13:01 | 3.8m | 13:55 | 3.7m | 14:53 | 3.6m | 15:57 | 3.4m | ||||
| 18:45 | 0.4m | 19:36 | 0.6m | 20:32 | 0.8m | 21:33 | 1.0m |
| 09 | 04:54 | 3.6m | 10 | 05:57 | 3.5m | 11 | 07:00 | 3.4m | 12 | 00:53 | 1.4m |
| Wed | 10:12 | 1.4m | Thu | 11:23 | 1.4m | Fri | 12:32 | 1.4m | Sat | 08:01 | 3.4m |
| 17:07 | 3.3m | 18:19 | 3.2m | 19:32 | 3.2m | 13:36 | 1.4m | ||||
| 22:40 | 1.2m | 23:47 | 1.3m | 20:40 | 3.2m |
| 13 | 01:55 | 1.4m | 14 | 02:47 | 1.3m | 15 | 03:32 | 1.3m | 16 | 04:13 | 1.2m |
| Sun | 08:57 | 3.5m | Mon | 09:44 | 3.5m | Tue | 10:26 | 3.6m | Wed | 11:04 | 3.6m |
| 14:31 | 1.3m | 15:17 | 1.1m | 15:58 | 1.0m | 16:37 | 0.9m | ||||
| 21:38 | 3.3m | 22:27 | 3.4m | 23:11 | 3.4m | 23:51 | 3.5m |
| 17 | 04:52 | 1.2m | 18 | 00:28 | 3.6m | 19 | 01:05 | 3.6m | 20 | 01:42 | 3.6m |
| Thu | 11:40 | 3.6m | Fri | 05:29 | 1.1m | Sat | 06:06 | 1.2m | Sun | 06:44 | 1.2m |
| 17:13 | 0.9m | 12:16 | 3.6m | 12:53 | 3.6m | 13:30 | 3.5m | ||||
| 17:50 | 0.8m | 18:27 | 0.9m | 19:04 | 0.9m |
| 21 | 02:19 | 3.5m | 22 | 02:57 | 3.5m | 23 | 03:37 | 3.4m | 24 | 04:18 | 3.4m |
| Mon | 07:23 | 1.3m | Tue | 08:04 | 1.4m | Wed | 08:48 | 1.5m | Thu | 09:37 | 1.6m |
| 14:09 | 3.4m | 14:50 | 3.3m | 15:33 | 3.2m | 16:21 | 3.1m | ||||
| 19:42 | 1.0m | 20:23 | 1.2m | 21:06 | 1.3m | 21:56 | 1.4m |
| 25 | 05:06 | 3.3m | 26 | 06:00 | 3.3m | 27 | 07:01 | 3.3m | 28 | 00:59 | 1.5m |
| Fri | 10:33 | 1.6m | Sat | 11:36 | 1.6m | Sun | 12:42 | 1.6m | Mon | 08:05 | 3.4m |
| 17:18 | 3.1m | 18:24 | 3.0m | 19:37 | 3.1m | 13:44 | 1.4m | ||||
| 22:51 | 1.5m | 23:54 | 1.5m | 20:50 | 3.2m |
| 29 | 02:02 | 1.4m | 30 | 02:56 | 1.2m | 31 | 03:45 | 1.0m |
| Tue | 09:04 | 3.5m | Wed | 09:52 | 3.6m | Thu | 10:35 | 3.8m |
| 14:39 | 1.2m | 15:26 | 0.9m | 16:13 | 0.6m | |||
| 21:52 | 3.4m | 22:42 | 3.6m | 23:21 | 3.7m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk