Bucklers Hard - |
| 01 | 04:43 | 3.4m | 02 | 05:55 | 3.3m | 03 | 00:21 | 1.6m | 04 | 01:37 | 1.5m |
| Fri | 10:24 | 1.1m | Sat | 11:37 | 1.3m | Sun | 07:14 | 3.2m | Mon | 08:32 | 3.2m |
| 17:46 | 3.4m | 18:58 | 3.3m | 12:53 | 1.3m | 14:02 | 1.3m | ||||
| 23:02 | 1.5m | 20:11 | 3.4m | 21:16 | 3.5m |
| 05 | 02:41 | 1.4m | 06 | 03:32 | 1.2m | 07 | 04:14 | 1.0m | 08 | 04:54 | 0.9m |
| Tue | 09:39 | 3.3m | Wed | 10:32 | 3.4m | Thu | 11:16 | 3.5m | Fri | 11:56 | 3.5m |
| 15:00 | 1.2m | 15:47 | 1.1m | 16:29 | 1.0m | 17:08 | 0.9m | ||||
| 22:08 | 3.5m | 22:50 | 3.6m | 23:26 | 3.7m |
| 09 | 00:01 | 3.7m | 10 | 00:35 | 3.7m | 11 | 01:11 | 3.7m | 12 | 01:47 | 3.6m |
| Sat | 05:31 | 0.8m | Sun | 06:07 | 0.8m | Mon | 06:43 | 0.8m | Tue | 07:20 | 0.9m |
| 12:33 | 3.6m | 13:12 | 3.6m | 13:52 | 3.6m | 14:32 | 3.5m | ||||
| 17:45 | 0.9m | 18:22 | 1.0m | 18:58 | 1.1m | 19:37 | 1.2m |
| 13 | 02:28 | 3.5m | 14 | 03:08 | 3.4m | 15 | 03:50 | 3.3m | 16 | 04:37 | 3.2m |
| Wed | 08:01 | 1.0m | Thu | 08:43 | 1.1m | Fri | 09:29 | 1.3m | Sat | 10:20 | 1.4m |
| 15:14 | 3.4m | 15:56 | 3.4m | 16:40 | 3.3m | 17:31 | 3.2m | ||||
| 20:19 | 1.4m | 21:04 | 1.5m | 21:54 | 1.6m | 22:52 | 1.8m |
| 17 | 05:32 | 3.1m | 18 | 06:35 | 3.0m | 19 | 01:01 | 1.7m | 20 | 01:59 | 1.6m |
| Sun | 11:18 | 1.5m | Mon | 12:18 | 1.5m | Tue | 07:43 | 3.0m | Wed | 08:49 | 3.1m |
| 18:28 | 3.2m | 19:29 | 3.2m | 13:19 | 1.5m | 14:15 | 1.4m | ||||
| 23:56 | 1.8m | 20:28 | 3.3m | 21:23 | 3.4m |
| 21 | 02:50 | 1.4m | 22 | 03:34 | 1.1m | 23 | 04:17 | 0.9m | 24 | 05:01 | 0.6m |
| Thu | 09:47 | 3.3m | Fri | 10:37 | 3.4m | Sat | 11:20 | 3.6m | Sun | 12:00 | 3.7m |
| 15:05 | 1.2m | 15:50 | 1.0m | 16:34 | 0.9m | 17:20 | 0.7m | ||||
| 22:10 | 3.6m | 22:49 | 3.7m | 23:26 | 3.8m |
| 25 | 00:06 | 3.9m | 26 | 00:49 | 3.9m | 27 | 01:38 | 3.9m | 28 | 02:31 | 3.8m |
| Mon | 05:46 | 0.5m | Tue | 06:32 | 0.4m | Wed | 07:21 | 0.4m | Thu | 08:14 | 0.5m |
| 12:43 | 3.7m | 13:31 | 3.8m | 14:26 | 3.8m | 15:29 | 3.7m | ||||
| 18:06 | 0.7m | 18:54 | 0.7m | 19:46 | 0.8m | 20:41 | 1.0m |
| 29 | 03:30 | 3.6m | 30 | 04:32 | 3.5m | 31 | 05:39 | 3.3m |
| Fri | 09:10 | 0.7m | Sat | 10:10 | 0.9m | Sun | 11:14 | 1.1m |
| 16:31 | 3.6m | 17:32 | 3.6m | 18:34 | 3.5m | |||
| 21:40 | 1.2m | 22:45 | 1.3m | 23:54 | 1.4m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk