Bucklers Hard - |
| 01 | 01:40 | 3.8m | 02 | 02:23 | 3.8m | 03 | 03:11 | 3.6m | 04 | 04:04 | 3.5m |
| Sun | 07:07 | 0.7m | Mon | 07:49 | 0.9m | Tue | 08:38 | 1.1m | Wed | 09:39 | 1.3m |
| 13:56 | 3.7m | 14:46 | 3.6m | 15:42 | 3.4m | 16:48 | 3.2m | ||||
| 19:25 | 0.7m | 20:09 | 0.9m | 21:01 | 1.2m | 22:10 | 1.5m |
| 05 | 05:12 | 3.3m | 06 | 06:35 | 3.2m | 07 | 01:10 | 1.7m | 08 | 02:21 | 1.5m |
| Thu | 10:59 | 1.5m | Fri | 12:29 | 1.5m | Sat | 08:06 | 3.2m | Sun | 09:17 | 3.4m |
| 18:10 | 3.1m | 19:46 | 3.2m | 13:50 | 1.3m | 14:49 | 1.1m | ||||
| 23:35 | 1.7m | 21:07 | 3.3m | 22:06 | 3.5m |
| 09 | 03:14 | 1.1m | 10 | 03:57 | 0.8m | 11 | 04:37 | 0.6m | 12 | 05:16 | 0.4m |
| Mon | 10:06 | 3.6m | Tue | 10:43 | 3.7m | Wed | 11:19 | 3.8m | Thu | 11:56 | 3.9m |
| 15:35 | 0.8m | 16:16 | 0.5m | 16:55 | 0.3m | 17:34 | 0.3m | ||||
| 22:41 | 3.7m | 23:10 | 3.9m | 23:42 | 4.0m |
| 13 | 00:18 | 4.0m | 14 | 00:58 | 3.9m | 15 | 01:40 | 3.8m | 16 | 02:23 | 3.6m |
| Fri | 05:54 | 0.4m | Sat | 06:31 | 0.5m | Sun | 07:10 | 0.8m | Mon | 07:49 | 1.0m |
| 12:35 | 3.8m | 13:18 | 3.7m | 14:04 | 3.6m | 14:51 | 3.4m | ||||
| 18:11 | 0.4m | 18:49 | 0.6m | 19:26 | 0.9m | 20:07 | 1.2m |
| 17 | 03:05 | 3.5m | 18 | 03:48 | 3.3m | 19 | 04:37 | 3.1m | 20 | 05:47 | 2.9m |
| Tue | 08:34 | 1.3m | Wed | 09:27 | 1.5m | Thu | 10:32 | 1.7m | Fri | 11:55 | 1.8m |
| 15:36 | 3.3m | 16:26 | 3.1m | 17:29 | 2.9m | 18:58 | 2.9m | ||||
| 20:54 | 1.5m | 21:50 | 1.8m | 23:03 | 1.9m |
| 21 | 00:38 | 2.0m | 22 | 01:55 | 1.9m | 23 | 02:45 | 1.7m | 24 | 03:21 | 1.4m |
| Sat | 07:17 | 2.9m | Sun | 08:34 | 3.0m | Mon | 09:31 | 3.2m | Tue | 10:12 | 3.4m |
| 13:19 | 1.8m | 14:19 | 1.6m | 15:01 | 1.4m | 15:34 | 1.1m | ||||
| 20:22 | 3.0m | 21:22 | 3.2m | 22:07 | 3.4m | 22:41 | 3.6m |
| 25 | 03:52 | 1.1m | 26 | 04:22 | 0.9m | 27 | 04:55 | 0.6m | 28 | 05:29 | 0.5m |
| Wed | 10:43 | 3.5m | Thu | 11:11 | 3.7m | Fri | 11:39 | 3.8m | Sat | 12:13 | 3.8m |
| 16:05 | 0.9m | 16:36 | 0.7m | 17:10 | 0.5m | 17:45 | 0.5m | ||||
| 23:06 | 3.7m | 23:29 | 3.8m | 23:57 | 3.9m |
| 29 | 01:30 | 3.9m | 30 | 02:11 | 3.9m | 31 | 02:58 | 3.8m |
| Sun | 07:06 | 0.5m | Mon | 07:47 | 0.5m | Tue | 08:32 | 0.7m |
| 13:52 | 3.8m | 14:40 | 3.7m | 15:37 | 3.6m | |||
| 19:24 | 0.5m | 20:06 | 0.7m | 20:54 | 1.0m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk