Portsmouth - |
| 01 | 05:10 | 0.9m | 02 | 00:36 | 4.7m | 03 | 01:20 | 4.7m | 04 | 02:01 | 4.7m |
| Fri | 12:27 | 4.7m | Sat | 05:55 | 0.7m | Sun | 06:38 | 0.6m | Mon | 07:19 | 0.6m |
| 17:32 | 1.0m | 13:11 | 4.8m | 13:53 | 4.8m | 14:33 | 4.8m | ||||
| 18:17 | 0.9m | 18:59 | 0.8m | 19:41 | 0.9m |
| 05 | 02:43 | 4.6m | 06 | 03:25 | 4.5m | 07 | 04:06 | 4.3m | 08 | 04:49 | 4.1m |
| Tue | 08:01 | 0.7m | Wed | 08:42 | 1.0m | Thu | 09:26 | 1.3m | Fri | 10:13 | 1.6m |
| 15:14 | 4.7m | 15:54 | 4.5m | 16:34 | 4.3m | 17:15 | 4.1m | ||||
| 20:23 | 1.1m | 21:06 | 1.3m | 21:53 | 1.5m | 22:43 | 1.8m |
| 09 | 05:34 | 3.9m | 10 | 06:30 | 3.7m | 11 | 00:53 | 2.1m | 12 | 02:09 | 2.1m |
| Sat | 11:05 | 1.8m | Sun | 12:07 | 2.0m | Mon | 07:41 | 3.6m | Tue | 09:00 | 3.6m |
| 18:02 | 3.9m | 19:01 | 3.7m | 13:22 | 2.2m | 14:38 | 2.2m | ||||
| 23:42 | 2.0m | 20:12 | 3.6m | 21:25 | 3.7m |
| 13 | 03:15 | 2.0m | 14 | 04:03 | 1.8m | 15 | 04:42 | 1.5m | 16 | 05:15 | 1.2m |
| Wed | 10:09 | 3.7m | Thu | 11:02 | 4.0m | Fri | 11:46 | 4.2m | Sat | 12:24 | 4.4m |
| 15:37 | 2.0m | 16:22 | 1.8m | 16:58 | 1.6m | 17:31 | 1.3m | ||||
| 22:24 | 3.8m | 23:14 | 4.1m | 23:53 | 4.2m |
| 17 | 00:29 | 4.4m | 18 | 01:04 | 4.6m | 19 | 01:37 | 4.7m | 20 | 02:13 | 4.7m |
| Sun | 05:46 | 1.0m | Mon | 06:19 | 0.8m | Tue | 06:53 | 0.7m | Wed | 07:29 | 0.7m |
| 12:59 | 4.6m | 13:32 | 4.7m | 14:06 | 4.8m | 14:42 | 4.8m | ||||
| 18:03 | 1.1m | 18:37 | 1.0m | 19:11 | 0.9m | 19:49 | 0.9m |
| 21 | 02:52 | 4.7m | 22 | 03:35 | 4.5m | 23 | 04:25 | 4.4m | 24 | 05:21 | 4.1m |
| Thu | 08:08 | 0.7m | Fri | 08:52 | 1.0m | Sat | 09:44 | 1.2m | Sun | 10:45 | 1.6m |
| 15:21 | 4.7m | 16:04 | 4.6m | 16:53 | 4.4m | 17:51 | 4.1m | ||||
| 20:31 | 1.0m | 21:19 | 1.2m | 22:16 | 1.4m | 23:25 | 1.7m |
| 25 | 06:30 | 3.9m | 26 | 00:50 | 1.8m | 27 | 02:15 | 1.7m | 28 | 03:21 | 1.5m |
| Mon | 12:01 | 1.8m | Tue | 07:58 | 3.9m | Wed | 09:24 | 4.0m | Thu | 10:33 | 4.2m |
| 19:05 | 3.9m | 13:31 | 1.9m | 14:49 | 1.8m | 15:50 | 1.6m | ||||
| 20:32 | 3.9m | 21:48 | 4.1m | 22:51 | 4.3m |
| 29 | 04:13 | 1.2m | 30 | 04:56 | 0.9m | 31 | 00:20 | 4.6m |
| Fri | 11:27 | 4.5m | Sat | 12:11 | 4.7m | Sun | 05:36 | 0.7m |
| 16:37 | 1.3m | 17:17 | 1.0m | 12:49 | 4.8m | |||
| 23:39 | 4.5m | 17:56 | 0.8m |
Presented by isleofwightweather.co.uk
You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk