Freshwater -
Tide Predictions for October 2008

 

01 05:26 0.5m 02 05:57 0.6m 03 00:11 2.1m 04 00:58 2.1m
Wed 11:18 2.2m Thu 11:51 2.2m Fri 06:30 0.8m Sat 07:06 1.0m
  17:43 0.6m   18:15 0.7m   12:26 2.1m   13:04 2.1m
  23:31 2.2m         18:50 0.8m   19:27 1.0m

 

05 01:50 2.0m 06 02:50 1.9m 07 04:08 1.8m 08 05:56 1.9m
Sun 07:45 1.2m Mon 08:35 1.3m Tue 09:51 1.4m Wed 11:39 1.5m
  13:45 2.0m   14:34 1.9m   15:47 1.8m   17:26 1.8m
  20:13 1.1m   21:14 1.2m   22:45 1.3m      

 

09 00:13 1.2m 10 01:17 1.1m 11 02:03 0.9m 12 02:40 0.7m
Thu 07:16 1.9m Fri 08:08 2.0m Sat 08:40 2.1m Sun 08:58 2.2m
  12:57 1.4m   13:48 1.2m   14:26 1.0m   15:01 0.8m
  18:42 1.9m   19:33 2.0m   20:09 2.1m   20:42 2.1m

 

13 03:16 0.5m 14 03:51 0.4m 15 00:32 2.1m 16 00:29 2.2m
Mon 09:18 2.2m Tue 09:45 2.3m Wed 04:28 0.3m Thu 05:06 0.3m
  15:35 0.6m   16:11 0.4m   10:17 2.3m   10:53 2.3m
  21:16 2.2m   21:53 2.3m   16:48 0.3m   17:27 0.3m

 

17 01:10 2.2m 18 00:08 2.2m 19 01:11 2.1m 20 02:33 2.1m
Fri 05:47 0.4m Sat 06:33 0.6m Sun 07:23 0.9m Mon 08:24 1.1m
  11:34 2.3m   12:20 2.2m   13:12 2.1m   14:14 2.0m
  18:11 0.4m   18:58 0.6m   19:53 0.8m   21:04 0.9m

 

21 04:07 2.0m 22 05:42 2.0m 23 07:01 2.0m 24 01:09 0.9m
Tue 09:46 1.3m Wed 11:23 1.3m Thu 12:44 1.2m Fri 07:53 2.1m
  15:35 2.0m   17:09 1.9m   18:31 2.0m   13:44 1.0m
  22:31 1.0m   23:58 1.0m         19:30 2.0m

 

25 02:01 0.8m 26 01:43 0.7m 27 02:21 0.6m 28 02:55 0.6m
Sat 08:26 2.2m Sun 07:53 2.2m Mon 08:21 2.2m Tue 08:49 2.2m
  14:28 0.9m   14:07 0.7m   14:41 0.6m   15:14 0.6m
  20:14 2.1m   19:53 2.1m   20:28 2.1m   21:03 2.2m

 

29 03:27 0.6m 30 03:59 0.6m 31 04:33 0.7m
Wed 09:19 2.2m Thu 09:49 2.2m Fri 10:21 2.2m
  15:46 0.6m   16:18 0.6m   16:52 0.7m
  21:38 2.2m   22:17 2.1m   22:59 2.1m

Weather Station Finder

Click here to print this page

Presented by isleofwightweather.co.uk

You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk