Freshwater - |
| 01 | 04:23 | 0.4m | 02 | 05:06 | 0.3m | 03 | 05:47 | 0.3m | 04 | 06:26 | 0.3m |
| Fri | 10:30 | 2.2m | Sat | 11:09 | 2.2m | Sun | 11:50 | 2.2m | Mon | 12:31 | 2.2m |
| 16:44 | 0.6m | 17:27 | 0.5m | 23:43 | 2.3m | ||||||
| 22:22 | 2.3m | 23:04 | 2.3m |
| 05 | 00:25 | 2.2m | 06 | 01:08 | 2.2m | 07 | 01:55 | 2.1m | 08 | 02:48 | 2.0m |
| Tue | 07:06 | 0.5m | Wed | 07:46 | 0.7m | Thu | 08:27 | 0.9m | Fri | 09:13 | 1.1m |
| 13:16 | 2.2m | 14:04 | 2.1m | 14:54 | 2.1m | 15:43 | 2.0m | ||||
| 19:26 | 0.8m | 20:07 | 0.9m | 20:52 | 1.1m | 21:45 | 1.2m |
| 09 | 03:49 | 1.9m | 10 | 05:13 | 1.8m | 11 | 00:24 | 1.3m | 12 | 01:39 | 1.2m |
| Sat | 10:08 | 1.2m | Sun | 11:25 | 1.3m | Mon | 06:57 | 1.8m | Tue | 08:17 | 1.9m |
| 16:41 | 1.9m | 17:55 | 1.9m | 12:53 | 1.3m | 14:02 | 1.3m | ||||
| 22:56 | 1.3m | 19:09 | 1.9m | 20:05 | 2.0m |
| 13 | 02:34 | 1.1m | 14 | 03:13 | 0.9m | 15 | 03:49 | 0.7m | 16 | 04:21 | 0.6m |
| Wed | 09:12 | 2.0m | Thu | 09:49 | 2.0m | Fri | 10:15 | 2.1m | Sat | 10:35 | 2.2m |
| 14:51 | 1.2m | 15:30 | 1.0m | 16:04 | 0.9m | 16:36 | 0.8m | ||||
| 20:44 | 2.0m | 21:16 | 2.1m | 21:45 | 2.2m | 22:14 | 2.2m |
| 17 | 04:53 | 0.5m | 18 | 05:26 | 0.4m | 19 | 05:59 | 0.4m | 20 | 06:34 | 0.4m |
| Sun | 11:00 | 2.2m | Mon | 11:28 | 2.2m | Tue | 12:00 | 2.2m | Wed | 12:37 | 2.2m |
| 17:09 | 0.7m | 17:42 | 0.6m | 18:16 | 0.6m | 18:53 | 0.7m | ||||
| 22:46 | 2.3m | 23:19 | 2.3m | 23:55 | 2.3m |
| 21 | 00:35 | 2.2m | 22 | 01:21 | 2.1m | 23 | 02:21 | 2.1m | 24 | 03:38 | 2.0m |
| Thu | 07:12 | 0.5m | Fri | 07:56 | 0.7m | Sat | 08:48 | 0.9m | Sun | 09:55 | 1.1m |
| 13:20 | 2.2m | 14:09 | 2.1m | 15:07 | 2.1m | 16:16 | 2.0m | ||||
| 19:34 | 0.8m | 20:22 | 0.9m | 21:23 | 1.1m | 22:44 | 1.1m |
| 25 | 05:21 | 1.9m | 26 | 00:21 | 1.1m | 27 | 01:41 | 0.9m | 28 | 02:39 | 0.7m |
| Mon | 11:26 | 1.2m | Tue | 07:12 | 1.9m | Wed | 08:28 | 2.0m | Thu | 09:12 | 2.1m |
| 17:42 | 2.0m | 13:02 | 1.2m | 14:12 | 1.1m | 15:05 | 0.9m | ||||
| 19:04 | 2.0m | 20:01 | 2.1m | 20:47 | 2.2m |
| 29 | 03:27 | 0.5m | 30 | 04:07 | 0.4m | 31 | 04:45 | 0.3m |
| Fri | 09:40 | 2.2m | Sat | 10:10 | 2.2m | Sun | 10:43 | 2.3m |
| 15:48 | 0.7m | 16:27 | 0.5m | 17:04 | 0.5m | |||
| 21:27 | 2.2m | 22:05 | 2.3m | 22:42 | 2.3m |
Presented by isleofwightweather.co.uk
You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk