Freshwater - |
| 01 | 04:04 | 1.8m | 02 | 05:44 | 1.9m | 03 | 00:55 | 1.3m | 04 | 01:42 | 1.2m |
| Sat | 10:49 | 1.3m | Sun | 12:24 | 1.2m | Mon | 06:50 | 1.9m | Tue | 07:31 | 2.0m |
| 17:40 | 1.8m | 19:13 | 1.9m | 13:20 | 1.1m | 14:01 | 0.9m | ||||
| 23:34 | 1.4m | 20:04 | 2.0m | 20:37 | 2.1m |
| 05 | 02:20 | 1.0m | 06 | 08:32 | 2.2m | 07 | 09:04 | 2.3m | 08 | 00:15 | 2.2m |
| Wed | 08:02 | 2.1m | Thu | 15:10 | 0.4m | Fri | 15:44 | 0.3m | Sat | 04:01 | 0.4m |
| 14:36 | 0.6m | 21:13 | 2.2m | 21:40 | 2.3m | 09:39 | 2.3m | ||||
| 20:53 | 2.2m | 16:18 | 0.2m |
| 09 | 00:55 | 2.3m | 10 | 00:28 | 2.2m | 11 | 01:22 | 2.2m | 12 | 00:13 | 2.2m |
| Sun | 04:36 | 0.4m | Mon | 05:14 | 0.4m | Tue | 05:54 | 0.5m | Wed | 06:40 | 0.7m |
| 10:15 | 2.3m | 10:56 | 2.3m | 11:42 | 2.2m | 12:38 | 2.1m | ||||
| 16:55 | 0.2m | 17:33 | 0.3m | 18:16 | 0.5m | 19:04 | 0.8m |
| 13 | 01:07 | 2.1m | 14 | 02:11 | 2.0m | 15 | 03:33 | 1.9m | 16 | 05:14 | 1.9m |
| Thu | 07:34 | 0.9m | Fri | 08:44 | 1.1m | Sat | 10:20 | 1.1m | Sun | 11:58 | 1.1m |
| 13:51 | 2.0m | 15:27 | 1.9m | 17:23 | 1.9m | 18:57 | 2.0m | ||||
| 20:03 | 1.1m | 21:25 | 1.3m | 23:13 | 1.3m |
| 17 | 00:40 | 1.2m | 18 | 01:37 | 1.0m | 19 | 02:20 | 0.9m | 20 | 02:56 | 0.7m |
| Mon | 06:31 | 2.0m | Tue | 07:22 | 2.0m | Wed | 08:02 | 2.1m | Thu | 08:36 | 2.2m |
| 13:07 | 0.9m | 13:56 | 0.8m | 14:37 | 0.6m | 15:12 | 0.5m | ||||
| 19:53 | 2.1m | 20:23 | 2.2m | 20:47 | 2.2m | 21:13 | 2.2m |
| 21 | 03:30 | 0.6m | 22 | 04:01 | 0.5m | 23 | 04:31 | 0.5m | 24 | 05:01 | 0.6m |
| Fri | 09:09 | 2.2m | Sat | 09:42 | 2.2m | Sun | 10:14 | 2.2m | Mon | 10:48 | 2.2m |
| 15:44 | 0.4m | 16:15 | 0.4m | 16:45 | 0.5m | 17:16 | 0.6m | ||||
| 21:40 | 2.3m | 22:09 | 2.3m | 22:39 | 2.2m | 23:11 | 2.2m |
| 25 | 05:32 | 0.7m | 26 | 06:04 | 0.8m | 27 | 00:22 | 2.1m | 28 | 01:01 | 2.0m |
| Tue | 11:26 | 2.1m | Wed | 12:09 | 2.1m | Thu | 06:41 | 1.0m | Fri | 07:25 | 1.1m |
| 17:46 | 0.8m | 18:20 | 1.0m | 12:58 | 2.0m | 13:55 | 1.9m | ||||
| 23:45 | 2.1m | 18:57 | 1.1m | 19:44 | 1.3m |
| 29 | 01:47 | 1.9m | 30 | 04:02 | 1.8m | 31 | 05:40 | 1.8m |
| Sat | 08:24 | 1.2m | Sun | 10:57 | 1.3m | Mon | 12:29 | 1.2m |
| 15:15 | 1.8m | 18:05 | 1.8m | 19:32 | 1.9m | |||
| 21:01 | 1.4m | 23:48 | 1.5m |
Presented by isleofwightweather.co.uk
You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk